Our suppliers have developed a large collection of antibodies against different antigens of SARS-CoV-2, including the spike protein, S1 and S2 specific variants, nucleoprotein and capsid proteins. These antibodies can be used to detect and/or neutralize the virus in a variety of assays including ELISA, western blot, Immunofluorescent staining, Immunohistochemistry, SPR (Biacore and Octet), pseudovirus infection, and potentially in vivo animal studies.
Spike protein antibodies
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40589-T62-100UL | SARS-CoV-2 (2019-nCoV) Spike Antibody, Rabbit PAb, Antigen Affinity Purified | 100 ul | 357.00 |
40150-D006-100UL | SARS-CoV/SARS-CoV-2 Spike Antibody,Chimeric MAb | 100 ul | 483.00 |
40150-D005-100UL | SARS-CoV/SARS-CoV-2 Spike antibody,Chimeric MAb | 100 ul | 483.00 |
40150-D004-100UL | SARS-CoV/SARS-CoV-2 Spike antibody,Chimeric MAb | 100 ul | 483.00 |
40150-D003-100UL | SARS-CoV/SARS-CoV-2 Spike antibody,Chimeric MAb | 100 ul | 483.00 |
40150-D002-100UL | SARS-CoV/SARS-CoV-2 Spike antibody,Chimeric MAb | 100 ul | 483.00 |
40150-D001-100UL | SARS-CoV/SARS-CoV-2 Spike antibody,Chimeric MAb | 100 ul | 483.00 |
ORB242713-100UG | coronavirus OC43 Spike glycoprotein antibody (FITC) | 100 ug | 411.00 |
ORB434186-0.2MG | Coronavirus surface antibody | 0.2 mg | 734.00 |
S1 spike protein antibodies
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40150-R007-100UL | SARS-CoV-2 (2019-nCoV) Spike S1 Antibody, Rabbit MAb | 100 ul | 357.00 |
40591-MM42-100UL | SARS-CoV-2 (2019-nCoV) Spike Antibody, Mouse Mab | 100 ul | 609.00 |
40591-T62-100UL | SARS-CoV-2 (2019-nCoV) Spike Antibody, Rabbit PAb, Antigen Affinity Purified | 100 ul | 357.00 |
S2 spike protein antibodies
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40590-T62-100UL | SARS-CoV-2 (2019-nCoV) Spike S2 Antibody, Rabbit PAb, Antigen Affinity Purified | 100 ul | 357.00 |
40590-D001-100UL | SARS-CoV-2 (2019-nCoV) Spike S2 Antibody, Chimeric MAb | 100 ul | 609.00 |
RP01267-100UG | Recombinant SARS-CoV-2 Spike S2 ECD Protein | 100 ug | 922.00 |
RBD spike protein antibodies
Cat-No. | Item | Size | Price (CHF) |
---|
Nucleocapsid proteins
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40588-T62-100UL | SARS-CoV-2 (2019-nCoV) Nucleocapsid Antibody, Rabbit PAb, Antigen Affinity Purified | 100 ul | 357.00 |
40143-R001-100UL | SARS-CoV/SARS-CoV-2 Nucleocapsid Antibody, Rabbit MAb | 100 ul | 357.00 |
40143-MM05-100UL | SARS-CoV/SARS-CoV-2 Nucleocapsid Antibody, Mouse MAb | 100 ul | 357.00 |
40143-R019-100UL | SARS-CoV-2 (2019-nCoV) Nucleocapsid Antibody, Rabbit MAb | 100 ul | 357.00 |
40143-MM08-100UL | SARS-CoV/SARS-CoV-2 Nucleocapsid Antibody, Mouse MAb | 100 ul | 483.00 |
40143-R040-100UL | SARS-CoV/SARS-CoV-2 Nucleocapsid Antibody, Rabbit MAb | 100 ul | 483.00 |
40143-R004-100UL | SARS-CoV/SARS-CoV-2 Nucleocapsid Antibody, Rabbit MAb | 100 ul | 483.00 |
ACE2 antibodies
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
21115-1-AP-150UL | ACE2 Polyclonal antibody | 150 ul | 528.00 |
66699-1-Ig-150UL | ACE2 Monoclonal antibody | 150 ul | 528.00 |
10108-T24-50UL | Anti ACE2 Antibody, Rabbit Polyclonal | 50 ul | 181.00 |
80031-MM04-100UL | Anti ACE2 Antibody, Mouse Monoclonal | 100 ul | 326.00 |
80031-R001-100UL | Recombinant Anti ACE2 Antibody, Rabbit Monoclonal | 100 ul | 326.00 |
80031-R003-100UL | Recombinant Anti ACE2 Antibody, Rabbit Monoclonal | 100 ul | 326.00 |
80031-RP01-100UL | Anti ACE2 Antibody, Rabbit Polyclonal | 100 ul | 326.00 |
80031-RP02-100UL | Anti ACE2 Antibody, Rabbit Polyclonal | 100 ul | 326.00 |
10108-T24-200UL | Anti ACE2 Antibody, Rabbit Polyclonal | 200 ul | 437.00 |
HPA000288-100UL | Anti ACE2 Antibody | 100 ul | 578.00 |
TMPRSS2 antibodies
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
14437-1-AP-150UL | TMPRSS2 Polyclonal antibody | 150 ul | 528.00 |
204314-T08-100UL | Anti TMPRSS2 Antibody, Rabbit Polyclonal | 100 ul | 326.00 |
GTX81494 | TMPRSS2 antibody, Internal | 400 ul | 447.00 |
GTX88625 | TMPRSS2 antibody, Internal | 100 ug | 447.00 |
HPA035787-100UL | Anti TMPRSS2 Antibody | 100 ul | 578.00 |
Anti-Spike S1 neutralizing antibody
SARS-CoV-2 (2019-nCoV) Spike Neutralizing Antibody, Mouse Mab.
Cross-reacts in ELISA with:
- SARS-CoV-2 (2019-nCoV) Spike RBD Protein (Catalog#40592-V08B)
No cross-reactivity in ELISA with:
- SARS-CoV Spike S1-mFc Protein (Catalog#40150-V08B1)
- SARS-CoV Spike RBD-His Protein (Catalog#40150-V08B2)
- MERS-CoV Spike S1 Protein (Cat# 40069-V08B1)
- HCoV-HKU1 (isolate N1) Spike S1 Protein (Cat# 40021-V08H)
- HCoV-HKU1 (isolate N5) Spike S1 Protein (Cat# 40602-V08H)
- HCoV-NL63 Spike S1 Protein (Cat# 40600-V08H)
- HCoV-229E Spike S1 Protein (Cat# 40601-V08H)
- HCoV-OC43 Spike S1+S2 ECD Protein (Cat# 40607-V08B)
Anti RBD neutralizing antibody
SARS-CoV-2 (2019-nCoV) RBD Neutralizing Antibody, Mouse Mab.
Cross-reacts in ELISA with:
- SARS-CoV-2 (2019-nCoV) Spike S1 Protein, RBD domain (Catalog#40591-V08B1)
No cross-reactivity in ELISA with:
- SARS-CoV Spike S1-mFc Protein (Catalog#40150-V08B1)
- SARS-CoV Spike RBD-His Protein (Catalog#40150-V08B2)
- MERS-CoV Spike S1 Protein (Cat# 40069-V08B1)
- HCoV-HKU1 (isolate N1) Spike S1 Protein (Cat# 40021-V08H)
- HCoV-HKU1 (isolate N5) Spike S1 Protein (Cat# 40602-V08H)
- HCoV-NL63 Spike S1 Protein (Cat# 40600-V08H)
- HCoV-229E Spike S1 Protein (Cat# 40601-V08H)
- HCoV-OC43 Spike S1+S2 ECD Protein (Cat# 40607-V08B)
Recombinant antibodies (SARS neutralizing)
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
Ab01680-1.6 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], His-Tagged | 100 ug | 818.00 |
Ab01680-1.6-BS | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], His-Tagged | 1 mg | price on request |
Ab01680-1.6-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], His-Tagged | 500 ug | 3'440.00 |
Ab01680-1.7 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], AbFab2™ His-Tagged | 100 ug | 818.00 |
Ab01680-1.7-BS | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], AbFab2™ His-Tagged | 1 mg | price on request |
Ab01680-1.7-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], AbFab2™ His-Tagged | 500 ug | 3'440.00 |
Ab01680-10.0 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG1 | 200 ug | 611.00 |
Ab01680-10.0-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG1 | 1 mg | 2'563.00 |
Ab01680-10.3 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG1, Fc Silent™ | 200 ug | 611.00 |
Ab01680-10.3-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG1, Fc Silent™ | 1 mg | 2'563.00 |
Ab01680-10.6 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], His-Tagged | 100 ug | 818.00 |
Ab01680-10.6-BS | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], His-Tagged | 1 mg | price on request |
Ab01680-10.6-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], His-Tagged | 500 ug | 3'440.00 |
Ab01680-10.7 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], AbFab2™ His-Tagged | 100 ug | 818.00 |
Ab01680-10.7-BS | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], AbFab2™ His-Tagged | 1 mg | price on request |
Ab01680-10.7-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], AbFab2™ His-Tagged | 500 ug | 3'440.00 |
Ab01680-11.0 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG2 | 200 ug | 707.00 |
Ab01680-11.0-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG2 | 1 mg | 2'971.00 |
Ab01680-12.1 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG3 | 200 ug | 707.00 |
Ab01680-12.1-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG3 | 1 mg | 2'971.00 |
Ab01680-15.0 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgM | 50 ug | 818.00 |
Ab01680-15.0-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgM | 500 ug | 3'440.00 |
Ab01680-16.0 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgA1 | 50 ug | 818.00 |
Ab01680-16.0-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgA1 | 500 ug | 3'440.00 |
Ab01680-21.0 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgM | 50 ug | 818.00 |
Ab01680-21.0-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgM | 500 ug | 3'440.00 |
Ab01680-23.0 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG | 200 ug | 611.00 |
Ab01680-23.0-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG | 1 mg | 2'563.00 |
Ab01680-3.0 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG2b | 200 ug | 611.00 |
Ab01680-3.0-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG2b | 1 mg | 2'563.00 |
Ab01680-3.3 | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG2b, Fc Silent™ | 200 ug | 611.00 |
Ab01680-3.3-BT | Anti COVID-19 & SARS-CoV S glycoprotein [CR3022], IgG2b, Fc Silent™ | 1 mg | 2'563.00 |
40592-MM57-100UG | SARS-CoV-2 (2019-nCoV) Spike Neutralizing Antibody, Mouse Mab | 100 ug | 609.00 |
40591-MM43-100UG | SARS-CoV-2 (2019-nCoV) Spike Neutralizing Antibody, Mouse Mab | 100 ug | 609.00 |
Other antibodies for COVID-19 research
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
60067-1-IG-150UL | Neuropilin 1 Monoclonal antibody | 150 ul | 528.00 |
11989-1-AP-150UL | CD147 Polyclonal antibody | 150 ul | 528.00 |
14955-1-AP-150UL | OAS1/3 Polyclonal antibody | 150 ul | 528.00 |
19279-1-AP-150UL | OAS2 Polyclonal antibody | 150 ul | 528.00 |
21915-1-AP-150UL | OAS3 Polyclonal antibody | 150 ul | 528.00 |
For research use only. Not for use in diagnostic procedures. Unless otherwise agreed to in writing, IDT does not intend for these products to be used in clinical applications and does not warrant their fitness or suitability for any clinical diagnostic use. Purchaser is solely responsible for all decisions regarding the use of these products and any associated regulatory or legal obligations.