A SARS-CoV-2 virion is 50–200 nanometres in diameter. Like other coronaviruses, SARS-CoV-2 consists of four structural proteins, known as the S (spike), E (envelope), M (membrane), and N (nucleocapsid) proteins. The N protein holds the RNA genome, and the S, E, and M proteins together create the viral envelope. The spike protein is the protein responsible for allowing the virus to attach to and fuse with the membrane of a host cell: the S1 subunit catalyzes attachment, the S2 subunit fusion.
Full length spike proteins
Full-length trimeric spike protein from SARS-CoV-2 coronavirus, the causative agent of COVID-19. Available as highly purified his-tagged trimeric protein in solution.
SARS-CoV-2 trimeric spike protein (wt) | SARS-CoV-2 trimeric spike protein (D614G) | |
---|---|---|
Conformation | Wild type trimeric SARS-CoV-2 spike protein in prefusion conformation | D614G variant trimeric SARS-CoV-2 spike protein in prefusion conformation |
Modifications | C-terminal Transmembrane region replaced with a trimerization domain and a polyhistidine tag. Two stabilizing proline mutations and scrambled S1/S2 furin cleavage site | C-terminal Transmembrane region replaced with a trimerization domain and a polyhistidine tag. Two stabilizing proline mutations. Scrambled S1/S2 furin cleavage site. D614G mutation |
Strain | SARS-CoV-2 Betacoronavirus | SARS-CoV-2 Betacoronavirus |
Isolate (Seq ID) | Wuhan-Hu-1 (GenBank: MN908947) | Wuhan-Hu-1 (GenBank: MN908947) D614G variant |
Expression System | CHOExpressTM cells | CHOExpressTM cells |
Purity | > 90 % as determined by SDS-PAGE | > 90 % as determined by SDS-PAGE |
Buffer | 0.01M PBS, pH 7.4 , no preservatives | 0.01M PBS, pH 7.4 , no preservatives |
Download datasheet | Download datasheet |
Product overview
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
LU2010-50UG | Trimeric spike protein from SARS-CoV-2 | 50 ug | 390.00 |
LU2011-50UG | Trimeric spike protein from SARS-CoV-2, D614G variant | 50 ug | 390.00 |
40589-V08B1-100UG | SARS-CoV-2 (2019-nCoV) Spike S1+S2 ECD-His Recombinant Protein | 100 ug | 662.00 |
Mutant spike proteins
Recombinant spike proteins from SARS-CoV-2.
Product overview
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40592-V08H8-100UG | SARS-CoV-2 (2019-nCoV) Spike RBD(G476S)-His Recombinant Protein | 100 ug | 662.00 |
40591-V08H3-100UG | SARS-CoV-2 (2019-nCoV) Spike S1(D614G)-His Recombinant Protein, (HPLC-verified) | 100 ug | 662.00 |
40592-V08H7-100UG | SARS-CoV-2 (2019-nCoV) Spike RBD-His (K458R) Recombinant Protein | 100 ug | 662.00 |
S1 subunit
The spike protein consists of two subunits, S1 and S2. The S1 subunit is responsible for recognition and binding to the target cell.
Product overview
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40591-V02H-100UG | SARS-CoV-2 (2019-nCoV) Spike S1-Fc Recombinant Protein | 100 ug | 662.00 |
ORB638775-100UG | SARS-CoV-2 (COVID-19) S1 protein | 100 ug | 753.00 |
CV-2005-0100 | SARS-CoV-2 Spike S1 | 100 ug | 631.00 |
40591-V08H-100UG | SARS-CoV-2 (2019-nCoV) Spike S1-His Recombinant Protein (HPLC-verified) | 100 ug | 662.00 |
40591-V08H-B-20UG | SARS-CoV-2 (2019-nCoV) Spike S1-His Recombinant Protein, Biotinylated | 20 ug | 515.00 |
S2 subunit
The S2 subunit of the spike protein mediates viral cell membrane fusion.
Product overview
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40590-V08B-100UG | SARS-CoV-2 (2019-nCoV) Spike S2 ECD-His Recombinant Protein | 100 ug | 662.00 |
CV-2006-0100 | SARS-CoV-2 Spike S2 | 100 ug | 631.00 |
40590-V02H-100UG | SARS-CoV-2 (2019-nCoV) Spike S2 ECD-Fc Recombinant Protein | 100 ug | 662.00 |
40590-V05B-100UG | SARS-CoV-2 (2019-nCoV) Spike S2-mFc Recombinant Protein | 100 ug | 662.00 |
RBD domain
The receptor-binding domain (RBD), part of the spike protein subunit S1, recognizes and binds to the host receptor angiotensin-converting enzyme 2 (ACE2).
Take advantage of our highly pure spike protein RBD monomer for your assay development:
- Bulk amounts at an unbeatable price (CHF 950.00 per mg)
- Highly pure, monomeric fraction, tested by size exclusion chromatography (SEC)
- Assay-ready in PBS w/o preservatives
Product Overview | Spike protein RBD |
---|---|
Art-No. | LU2020-1MG |
Sequence | Spike protein, RBD domain, C-terminally tagged with Strep and Polyhistidine tags |
Strain | SARS-CoV-2 Betacoronavirus |
Isolate (Seq ID) | Wuhan-Hu-1 (GenBank: MN908947) |
Expression System | CHOExpressTM cells |
Purity | > 90 % as determined by SDS-PAGE |
Buffer | 0.01M PBS, pH 7.4 , no preservatives |
Product overview
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
LU2020-1mg | SARS-CoV-2 spike protein RBD, Strep-Polyhistidine-tagged | 1 mg | 950.00 |
40592-V05H-100UG | SARS-CoV-2 (2019-nCoV) Spike RBD-mFc Recombinant Protein (HPLC-verified) | 100 ug | 662.00 |
PE-1840-100 | SARS-CoV-2 Spike Protein S1 Receptor-Binding Domain (S1RBD), Purified Recombinant Protein | 100 ug | 583.00 |
P1530-10 | Human CellExp SARS-CoV-2 Spike Protein (RBD), Recombinant | 10 ug | 184.00 |
CV-2004-0100 | SARS-CoV-2 Spike RBD | 100 ug | 631.00 |
40592-V27H-B-20UG | SARS-CoV-2 (2019-nCoV) Spike RBD-AVI & His Recombinant Protein, Biotinylated (HPLC-verified) | 20 ug | 515.00 |
Nucleocapsid protein
The nucleocapsid (N) protein of SARS-CoV is considered the main viral RNA-binding protein, whose main function is the packaging of the viral RNA genome into a long helical ribonucleocapsid complex. As it is one of the most abundant viral structural proteins, it can be used as an early diagnostic marker.
Product overview
Cat-No. | Item | Size | Price (CHF) |
---|---|---|---|
40588-V08B-100UG | SARS-CoV-2 (2019-nCoV) Nucleocapsid-His recombinant Protein | 100 ug | 662.00 |
ORB638744-1MG | 2019-nCov-N | 1 mg | 705.00 |
PE-1839-100 | SARS-CoV-2 Nucleocapsid Protein (NP), Purified Recombinant Protein | 100 ug | 583.00 |
P1536-10 | Recombinant SARS-CoV-2 Nucleoprotein (1-430, His-tag) | 10 ug | 133.00 |
CSB-EP3325GMY-100UG | Recombinant Severe acute respiratory syndrome coronavirus 2 Nucleoprotein (N) (Active) | 100 ug | 251.00 |
40588-V08B-B-20UG | SARS-CoV-2 (2019-nCoV) Nucleocapsid-His recombinant Protein, Biotinylated | 20 ug | 515.00 |
Envelope protein
The envelope (E) protein is a small, integral membrane protein. It is responsible for a multitude of functions, ranging from structural support of the viral capsid, viral assembly and facilitating viral release by its action as viroporin, consequently mediating pathogenesis of the virus.
Product overview
Cat-No. | Item | Size | Price (CHF) |
---|
For research use only. Not for use in diagnostic procedures. Unless otherwise agreed to in writing, IDT does not intend for these products to be used in clinical applications and does not warrant their fitness or suitability for any clinical diagnostic use. Purchaser is solely responsible for all decisions regarding the use of these products and any associated regulatory or legal obligations.